Physician's Order Form
Ready to buy? Enter your Provider Email and select panels to get started.
Not a Provider? Fill out our webform: Become a New Provider.
Total: $
APOE | $ | 81 |
Abacavir Hypersensitivity | $ | 157 |
Addison's Disease | $ | 157 |
Allopurinol Hypersensitivity | $ | 157 |
Ankylosing Spondylitis | $ | 157 |
Behcet's Disease | $ | 157 |
Birdshot Chorioretinopathy | $ | 157 |
COMT | $ | 80 |
Carbamazepine Hypersensitivity | $ | 157 |
Cardiac Health | $ | 146 |
Celiac Disease | $ | 157 |
Comprehensive Genetic | $ | 211 |
Graves' Disease | $ | 157 |
MTHFR | $ | 88 |
MTHFR & COMT | $ | 94 |
Mold and CIRS | $ | 228 |
Mood Profile | $ | 146 |
Multiple Sclerosis | $ | 157 |
Narcolepsy | $ | 157 |
Nutritional Deficiencies | $ | 146 |
PGx Comprehensive | $ | 260 |
Penicillin Hypersensitivity | $ | 207 |
Rheumatoid Arthritis | $ | 157 |
Sjogren's Syndrome | $ | 157 |
Systemic Lupus Erythematosus | $ | 157 |
Weight Management | $ | 104 |
Total | $ | |
---|---|---|
Total After Coupon | $ |
Invoice Number | |
---|---|
Transaction ID |
Thank you for your order. Your payment has been successfully processed and we will fulfill your order within 1 business day. Providers will receive one email confirming this order, and a second secure email containing the report(s). If you are a Provider with an existing Portal Account, your report(s) will also be uploaded to the Portal. If you are a new Provider interested in a Portal account, please contact our Sales Team at 877-879-1815 option 4 to assist you in setting up your account. If you are a Patient placing your own order under your Provider’s account, your provider will receive your report on your behalf. Please follow up with your Provider for your results.
Important Notes to Patient and Physicians: